Share recommendations
Current recommendations concerning the Jungheinrich share
Publication / Bank | Recommendation | Price target | Date |
|---|---|---|---|
DZ-Bank | Buy | 38,00 € | 04.04.2013 |
Goldman Sachs | Neutral | 39,60 € | 03.04.2013 |
Bankhaus Lampe | Buy | 40,00 € | 02.04.2013 |
Warburg Research | Buy | 40,00 € | 28.03.2013 |
Landesbank Baden-Württemberg | Hold | 33,00 € | 28.03.2013 |
Kepler Capital Markets | Buy | 39,00 € | 28.03.2013 |
Commerzbank | Add | 39,00 € | 27.03.2013 |
Nord/LB | Hold | 35,00 € | 27.03.2013 |
CAI Cheuvreux | Outperform | 36,00 € | 27.03.2013 |
Hauck & Aufhäuser | Buy | 40,00 € | 27.03.2013 |
DZ Bank | Buy | 38,00 € | 12.03.2013 |
Commerzbank | Add | 39,00 € | 11.03.2013 |
Bankhaus Lampe | Buy | 40,00 € | 0.03.2013 |
Baader Bank | Buy | 37,50 € | 05.03.2013 |
Berenberg Bank | Hold | 28,00 € | 05.03.2013 |
Deutsche Bank | Buy | 32,00 € | 05.03.2013 |
Landesbank Baden-Württemberg | Buy | 33,00 € | 05.03.2013 |
Warburg Research | Buy | 40,00 € | 05.03.2013 |
Montega | Hold | 37,00 € | 05.03.2013 |
Hauck & Aufhäuser | Buy | 41,00 € | 05.03.2013 |
DZ-Bank | Buy | 34,00 € | 05.03.2013 |
CAI Cheuvreux | Outperform | 36,00 € | 05.03.2013 |
Hauck & Aufhäuser | Buy | 42,00 € | 04.02.2013 |
Baader Bank | Buy | 37,50 € | 31.01.2013 |
Landesbank Baden-Württemberg | Hold | 33,00 € | 17.01.2013 |
Berenberg Bank | Hold | 28,00 € | 07.01.2013 |
Hauck & Aufhäuser | Buy | 39,00 € | 03.01.2013 |
Warburg Research | Buy | 36,00 € | 18.12.2012 |
CAI Cheuvreux | Outperform | 36,00 € | 27.11.2012 |
Montega | Buy | 35,00 € | 23.11.2012 |
Goldman Sachs | Neutral | 33,00 € | 21.11.2012 |
Berenberg Bank | Buy | 28,00 € | 20.11.2012 |
Hamburger Sparkasse | Hold | 13.1.2012 | |
Nord/LB | Hold | 28,00 € | 12.11.2012 |
Bankhaus Lampe | Buy | 30,00 € | 12.11.2012 |
Deutsche Bank | Buy | 32,00 € | 09.11.2012 |
HSBC Trinkaus & Burkhardt | Neutral | 31,00 € | 09.11.2012 |
Kepler Capital Markets | Buy | 35,00 € | 08.11.2012 |
Hauck & Aufhäuser | Buy | 39,00 € | 08.11.2012 |
Commerzbank | Buy | 29,00 € | 08.11.2012 |
Warburg Research | Buy | 36,00 € | 08.11.2012 |
Montega | Buy | 35,00 € | 08.11.2012 |
Landesbank Baden-Württemberg | Buy | 32,00 € | 08.11.2012 |
Baader Bank | Buy | 33,00 € | 08.11.2012 |
CAI Cheuvreux | Underperform | 24,00 € | 08.11.2012 |
DZ-Bank | Buy | 34,00 € | 08.11.2012 |
Deutsche Bank | Buy | 30,00 € | 01.11.2012 |
Bankhaus Lampe | Buy | 30,00 € | 17.10.2012 |
MM Warburg | Buy | 36,00 € | 12.10.2012 |
Hauck & Aufhäuser | Buy | 38,00 € | 11.10.2012 |
Hauck & Aufhäuser | Buy | 40,00 € | 01.10.2012 |
Steubing AG | Buy | 35,00 € | 14.09.2012 |
Berenberg Bank | Buy | 28,00 € | 10.09.2012 |
HSBC Trinkaus & Burkhardt | Overweight | 30,00 € | 05.09.2012 |
Hauck & Aufhäuser | Buy | 40,00 € | 03.09.2012 |
CAI Cheuvreux | Underperform | 24,00 € | 24.08.2012 |
Berenberg Bank | Buy | 28,00 € | 22.08.2012 |
Landesbank Baden-Württemberg | Buy | 32,00 € | 21.08.2012 |
Hauck & Aufhäuser | Buy | 40,00 € | 21.08.2012 |
MM Warburg | Buy | 36,00 € | 20.08.2012 |
Bankhaus Lampe | Buy | 30,00 € | 15.08.2012 |
MM Warburg | Buy | 36,00 € | 10.08.2012 |
Nord/LB | Buy | 28,00 € | 10.08.2012 |
Commerzbank | Buy | 29,00 € | 10.08.2012 |
Deutsche Bank | Buy | 30,00 € | 10.08.2012 |
Goldman Sachs | Neutral | 30,50 € | 10.08.2012 |
Berenberg Bank | Buy | 28,00 € | 09.08.2012 |
Landesbank Baden-Württemberg | Buy | 30,00 € | 09.08.2012 |
CAI Cheuvreux | Underperform | 24,00 € | 09.08.2012 |
BHF-Bank | Buy | 31,00 € | 09.08.2012 |
Bankhaus Lampe | Buy | 30,00 € | 09.08.2012 |
Hauck & Aufhäuser | Buy | 40,00 € | 09.08.2012 |
Baader Bank | Buy | 33,00 € | 09.08.2012 |
DZ-Bank | Buy | 34,00 € | 09.08.2012 |
Montega | Buy | 35,00 € | 09.08.2012 |
Landesbank Baden-Württemberg | Buy | 33,00 € | 07.08.2012 |
Deutsche Bank | Buy | 28,00 € | 06.08.2012 |
Hauck & Aufhäuser | Buy | 40,00 € | 03.08.2012 |
Baader Bank | Buy | 33,00 € | 03.08.2012 |
Commerzbank | Accumulate | 26,00 € | 02.08.2012 |
Bankhaus Lampe | Buy | 30,00 € | 02.08.2012 |
Berenberg Bank | Hold | 28,00 € | 19.07.2012 |
Bankhaus Lampe | Buy | 32,00 € | 13.06.2012 |
Landesbank Baden-Württemberg | Buy | 33,00 € | 13.06.2012 |
Hauck & Aufhäuser | Buy | 40,00 € | 13.06.2012 |
Hauck & Aufhäuser | Buy | 40,00 € | 31.05.2012 |
Hamburger Sparkasse | Hold |
| 29.05.2012 |
Dr. Kalliwoda Research | Buy | 38,00 € | 21.05.2012 |
DZ-Bank | Buy | 34,00 € | 15.05.2012 |
Berenberg Bank | Hold | 28,00 € | 11.05.2012 |
Bankhaus Lampe | Buy | 32,00 € | 11.05.2012 |
Nord/LB | Buy | 32,00 € | 11.05.2012 |
Baader Bank | Buy | 33,00 € | 10.05.2012 |
HSBC Trinkaus | Buy | 29,00 € | 10.05.2012 |
DZ-Bank | Buy | 34,00 € | 10.05.2012 |
Landesbank Baden-Württemberg | Buy | 33,00 € | 10.05.2012 |
BHF-Bank | Buy | 32,00 € | 10.05.2012 |
Commerzbank | Accumulate | 26,00 € | 10.05.2012 |
Deutsche Bank | Buy | 28,00 € | 10.05.2012 |
Montega | Buy | 35,00 € | 10.05.2012 |
MM Warburg | Buy | 36,00 € | 10.05.2012 |
Deutsche Bank | Buy | 28,00 € | 06.05.2012 |
CAI Cheuvreux | Underperform | 24,00 € | 04.05.2012 |
Montega | Buy | 35,00 € | 04.05.2012 |
Baader Bank | Buy | 33,00 € | 04.05.2012 |
Commerzbank | Accumulate | 26,00 € | 03.05.2012 |
Berenberg Bank | Hold | 28,00 € | 03.05.2012 |
