About us
Investor Relations
Job & Career
Press & Information
Products
Services
Locations worldwide

Dividend payments

On June 15, 2011, the Annual General Meeting of Jungheinrich AG decided to set the dividend for fiscal 2010 to € 0.55 per non-par-value preferred share. This will allow Jungheinrich shareholders to directly partake of the success achieved by the company in 2010.

Overview of dividend payments in past years

 Year  Dividend per preferred share Paid on
 2010 0.55 euros 16.06.2011
 2009 0.12 euros 16.06.2010
 2008 0.55 euros 10.06.2009
 2007 0.58 euros 11.06.2008
 2006 0.54 euros 06.06.2007
 2005 0.51 euros 14.06.2006
 2004 0.48 euros 08.06.2005
 2003 0.45 euros 03.06.2004
 2002 0.45 euros 04.06.2003
 2001 0.45 euros 07.06.2002
 2000 0.42 euros 13.06.2001
 1999 0.42 euros 20.06.2000
 1998 0.41 euros* 23.06.1999
 1997 0.31 euros* 01.07.1998
 1996 0.10 euros* 01.07.1997
 1995 0.31 euros* 03.07.1996
 1994 0.31 euros* 27.06.1995
 1993 0.20 euros* 23.06.1994
 1992 0.41 euros* 23.06.1993
 1991 0.41 euros* 25.06.1992
 1990 0.41 euros* 04.07.1991

* Converted from DM.

English