History
See how Jungheinrich has developed from its roots as a small company with only
10 employees to its size today as an international leading provider in the field of materials handling solutions and to a top brand worldwide.
2012 | Foundation stone laid for new Jungheinrich plant for storage and system trucks in Moosburg |
2011 | Official turning of the first sod for the new factory of Jungheinrich |
2010 | New powder coating installation at Norderstedt plant |
2009 | Inauguration of Landsberg plant |
2007 | New company structure: Roll out of German sales, |
2006 | Establishment of assembly plant in Qingpu/China |
2005 | 100,000 Jungheinrich forklift trucks delivered with AC technology |
2004 | Establishment of sales subsidiary in China |
2003 | Establishment of sales subsidiary in Latvia |
2002 | Establishment of sales subsidiary in Brazil |
2001 | Establishment of sales subsidiary in Ireland |
2000 | Establishment of sales subsidiary in Singapore |
1999 | Introduction of newly developed hand pallet trucks - between 1957 and 1999 nearly 2,500,000 hand pallet trucks had been produced |
1998 | Establishment of sales subsidiary in Portugal |
1997 | Received Best Practice Company award |
1996 | Certification of the entire Jungheinrich |
1995 | World première: first reach truck with central control lever |
1994 | ComFOUR concept introduction, i. e. choosing between financing, leasing and rental as financial service for our customers |
1993 | New sales centre building in Dresden and opening of the new subsidiary building in Bremen |
1992 | Establishment of sales subsidiaries in the Czech Republic and Hungary |
1991 | Market launch of the deep stacking system "Drive-In-System" (DIS) |
1990 | Unification of German companies and transformation into a limited company. "Going public" on 30 August 1990 |
1989 | New building of the Lueneburg factory for special and small-lot production |
1988 | Consolidation of new product sales, rental and used truck business, repair shop and service division under common management centrally in Germany as well as decentralised in the sales divisions |
1987 | With the new Retrak generation Jungheinrich opens new opportunities for reach trucks in relation to space-saving storage. |
1986 | Conversion of the Norderstedt manufacturing plant to flow production system |
1984 | Paletting/picking systems are delivered for the
|
1983 | Completion of delivery programme with IC engine-powered lift trucks for Germany and Austria |
1982 | First involvement in the automated lift truck process with the introduction of the automatic swing fork lift truck, the ARS system |
1979 | Turnover DM 533 Mio., 58% of which in foreign countries |
1977 | Market introduction of the "Delta" racking system |
1976 | First use of "driverless transport systems" in the assembly process |
1974 | Start of the rental and used-equipment business with its own organisation |
1972 | Order picking is increasingly gaining importance |
1970 | Establishment of sales subsidiary in Spain |
1969 | Establishment of sales subsidiary in Norway |
1968 | The new high-stacking and narrow-aisle truck ETX significantly improves the utilisation of store house height. |
1967 | Establishment of sales subsidiary in Denmark |
1966 | Setting the course for the future growth of the corporation through the purchase of building areas and start of the first buildings of the Norderstedt factory |
1963 | Establishment of sales subsidiary in the Netherlands |
1962 | Introduction of AGVs with towing facility "Teletrak" |
1960 | The first wheel-supported lift truck "Ameise Junior" |
1958 | With the opening of the factory in Hamburg-Wandsbek |
1957 | Laying of the set up stone for the manufacturing facilities in |
1956 | The development of the first reach truck "Retrak®" |
1953 | Establishment of H. Jungheinrich & Co. Maschinenfabrik, |
1899 | 20th October - birth of founder Friedrich Jungheinrich |
