Jungheinrich generally pursues a policy of paying steady dividends. The objective is to pay between 25 per cent and 30 per cent of net income to the shareholders.
A resolution was passed at the Annual General Meeting of Jungheinrich AG on 30 April 2019 to pay a dividend of €0.50 per preferred share. This will allow Jungheinrich shareholders to directly partake in the success achieved by the company in the past financial year.
(Figures adjusted retrospectively due to stock splits in
2016 and 1998 as well as the euro changeover.)
| Year | Dividend per preferred share | Date of payment |
2018 | €0.50 | 06/05/2019 |
2017 | €0.50 | 20/04/2018 |
2016 | €0.44 | 19/05/2017 |
2015 | €0.40 | 25/05/2016 |
2014 | €0.35 | 20/05/2015 |
2013 | €0.29 | 16/05/2014 |
2012 | €0.29 | 12/06/2013 |
2011 | €0.25 | 13/06/2012 |
2010 | €0.18 | 16/06/2011 |
2009 | €0.04 | 16/06/2010 |
2008 | €0.18 | 10/06/2009 |
2007 | €0.19 | 11/06/2008 |
2006 | €0.18 | 06/06/2007 |
2005 | €0.17 | 14/06/2006 |
2004 | €0.16 | 08/06/2005 |
2003 | €0.15 | 03/06/2004 |
2002 | €0.15 | 04/06/2003 |
2001 | €0.15 | 13/06/2001 |
2000 | €0.14 | 13/06/2001 |
1999 | €0.14 | 20/06/2000 |
1998 | €0.14 | 23/06/1999 |
1997 | €0.10 | 01/07/1998 |
1996 | €0.03 | 01/07/1997 |
1995 | €0.10 | 03/07/1996 |
1994 | €0.10 | 27/06/1995 |
1993 | €0.07 | 23/06/1994 |
1992 | €0.14 | 23/06/1993 |
1991 | €0.14 | 25/06/1992 |
1990 | €0.14 | 04/07/1991 |
Need help?