Overview of current key analyst valuations of the Jungheinrich share.
.
Publication/bank | Recommendation | Price target | Date |
Berenberg | Buy | 37.00 | 16/05/23 |
Bank of America | Sell | 22.00 | 09/05/23 |
BNP Paribas Exane | Buy | 46.00 | 09/05/23 |
Citigroup | Hold | 36.00 | 08/05/23 |
Kepler Cheuvreux | Hold | 35,00 | 08/05/23 |
Stifel | Hold | 30.00 | 08/05/23 |
Baader | Buy | 39.00 | 25/04/23 |
DZ Bank | Buy | 34.00 | 25/04/23 |
Hauck Aufhäuser | Buy | 41.00 | 25/04/23 |
LBBW | Buy | 43.00 | 25/04/23 |
ODDO BHF | Buy | 43.00 | 25/04/23 |
Warburg | Buy | 51.00 | 25/04/23 |
Morningstar | Hold | 30.00 | 14/03/23 |
Metzler | Buy | 35.00 | 25/10/22 |
HSBC | Buy | 35.00 | 05/10/22 |
The valuations and recommendations published on this page are for informational purposes only and have not been reviewed by us for accuracy. They do not constitute a prospectus, an offer or a solicitation to buy, hold or sell shares and are not an advertisement for shares in Jungheinrich AG. Analyst recommendations, forecasts, estimates and predictions regarding the development of Jungheinrich AG solely reflect their opinions. Jungheinrich AG shall not assume any liability for the accuracy and/or completeness, the selection or validity of the representations and shall not be responsible for updating the statements included in these valuations and recommendations. Jungheinrich AG shall not be held liable for any damage resulting from the information included on this website.