Startpage
Startpage
Investor relations
Investor relations
Investor relations
Startpage
Responsibility
Responsibility
Responsibility
Responsibility
Startpage
Press/events
Press/events
Press/events
Press/events
Press/events
Startpage
Stories
Stories
Stories
Stories
Stories
Startpage
Below you will find an overview of this year's publication and event dates.
Date | Event | City |
11/01/2022 | Commerzbank German Investment Seminar | virtual |
18/01/2022 | Kepler Cheuvreux Corporate Conference | virtual |
31/03/2022 | Balance Sheet Press Conference | virtual |
31/03/2022 | Analyst conference | virtual |
06/05/2022 | Interim statement as of 31 March 2022 | |
10/05/2022 | Annual General Meeting | virtual |
13/05/2022 | Dividend payment | |
23/06/2022 | Warburg Highlights | Hamburg |
12/08/2022 | Interim report as of 30 June 2022 | |
21/09/2022 | Berenberg and Goldman Sachs | Munich |
22/09/2022 | 11th Baader Investment Conference | Munich |
11/11/2022 | Interim statement as of 30 September 2022 | |
08/12/2022 | Berenberg European Conference | Surrey / UK |
Get our news
Subscribe now